Timken GW211PPB10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | M3081 |
Dimensione (mm) | 47.625x57.150x12.700 |
Marchio | KOYO |
Diametro del foro (mm) | 47.625 |
Diametro esterno (mm) | 57.150 |
Larghezza (mm) | 12.700 |
Fw | 47.625 mm |
D | 57.150 mm |
C | 12.700 mm |
x | 3.05 mm |
b | 9.1 mm |
Peso | 0,065 Kg |
Carico dinamico di base (C) | 19.6 kN |
Carico statico di base (C0) | 39.4 kN |
49,23 mm x 100 mm x 33,34 mm Timken GW211PPB10 Agricultural & Farm Line Bearings
Brand Name | Timken |
Model Number | GW211PPB10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |