PEER 206KPPB5 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6922 |
Dimensione (mm) | 110x150x20 |
Marchio | CYSD |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 20 |
d | 110 mm |
D | 150 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
Peso | 1 Kg |
Carico dinamico di base (C) | 43,5 kN |
PEER 206KPPB5 Agricultural & Farm Line Bearings
Brand Name | PEER |
Model Number | 206KPPB5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |