RBC KP5FS428 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SMN115K |
Dimensione (mm) | 49.2125x110x49.21 |
Marchio | Timken |
Diametro del foro (mm) | 49,2125 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 49,21 |
d | 49,2125 mm |
D | 110 mm |
B | 49,21 mm |
C | 27 mm |
d1 | 76,2 mm |
B1 | 66,68 mm |
B2 | 22,2 mm |
F | 68,78 mm |
G | 24,61 mm |
L | 4,8 mm |
S | 24,61 mm |
Peso | 1,737 Kg |
Carico dinamico di base (C) | 68 kN |
RBC KP5FS428 Aircraft Bearings
Brand Name | RBC |
Model Number | KP5FS428 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |