INA W3 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 7052 B-UD |
| Size (mm) | 260x400x130 |
| Bore Diameter (mm) | 260 |
| Outer Diameter (mm) | 400 |
| Width (mm) | 130 |
| d | 260 mm |
| D | 400 mm |
| B1 | 130 mm |
| Angle (α) | 40 ° |
| Weight | 57,4 Kg |
| Basic dynamic load rating (C) | 473 kN |
| Basic static load rating (C0) | 862 kN |
| (Grease) Lubrication Speed | 910 r/min |
INA W3 Ball Thrust Bearings
| Brand Name | INA |
| Model Number | W3 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |