SKF KMTA 8 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7202CDF |
Size (mm) | 15x35x11 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 35 |
Width (mm) | 11 |
d | 15 mm |
D | 35 mm |
B | 11 mm |
C | 11 mm |
Angle (α) | 15 ° |
r min. | 0,6 mm |
2B | 22 mm |
Weight | 0,09 Kg |
Basic dynamic load rating (C) | 14,6 kN |
Basic static load rating (C0) | 9,05 kN |
(Grease) Lubrication Speed | 25000 r/min |
SKF KMTA 8 Bearing Lock Nuts
Brand Name | SKF |
Model Number | KMTA 8 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |