RBC KB030XP0*RBC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 41/1000 M/W33 |
Size (mm) | 1000x1580x580 |
Bore Diameter (mm) | 1000 |
Outer Diameter (mm) | 1580 |
Width (mm) | 580 |
d | 1000 mm |
D | 1580 mm |
B | 580 mm |
C | 580 mm |
Weight | 4270 Kg |
Basic dynamic load rating (C) | 26950 kN |
Basic static load rating (C0) | 60760 kN |
(Grease) Lubrication Speed | 270 r/min |
RBC KB030XP0*RBC Four-Point Contact Bearings
Brand Name | RBC |
Model Number | KB030XP0*RBC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |