SKF KMTA 8 Bearing Lock Nuts
Brand Name: | SKF |
Model Number: | KMTA 8 |
Fillet Radius ra: | 1.50 mm |
d: | 30.000 mm |
Grease Speed Rating n1: | 6300 rpm |
B: | 23.00 mm |
Fillet Radius rb: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 47500 N |
Basic Static Radial Load Rating Co: | 29000 N |
Oil Speed Rating n2: | 9000 rpm |
Product Details
Fillet Radius ra | 1.50 mm |
d | 30.000 mm |
Grease Speed Rating n1 | 6300 rpm |
B | 23.00 mm |
Fillet Radius rb | 1.00 mm |
Basic Dynamic Radial Load Rating C | 47500 N |
Basic Static Radial Load Rating Co | 29000 N |
Oil Speed Rating n2 | 9000 rpm |
D | 90.0000 mm |